Return to server Stats page

Usage Statistics for cuip.uchicago.edu

Summary Period: March 2008
Generated 01-Apr-2008 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 455696
Total Files 306318
Total Pages 184908
Total Visits 31044
Total KBytes 12904108
Total Unique Sites 21786
Total Unique URLs 11839
Total Unique Referrers 5061
Total Unique Usernames 4
Total Unique User Agents 822
. Avg Max
Hits per Hour 612 4876
Hits per Day 14699 29676
Files per Day 9881 24098
Pages per Day 5964 19078
Visits per Day 1001 1326
KBytes per Day 416262 1540248
Hits by Response Code
Code 200 - OK 306318
Code 206 - Partial Content 5286
Code 301 - Moved Permanently 6558
Code 304 - Not Modified 69490
Code 400 - Bad Request 76
Code 401 - Unauthorized 306
Code 403 - Forbidden 40
Code 404 - Not Found 65810
Code 405 - Method Not Allowed 106
Code 408 - Request Timeout 1698
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 4

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 9472 2.08% 6646 2.17% 5058 2.74% 975 3.14% 1077 4.94% 277281 2.15%
2 8328 1.83% 5478 1.79% 3288 1.78% 931 3.00% 1110 5.10% 226876 1.76%
3 12656 2.78% 8610 2.81% 4738 2.56% 1080 3.48% 1327 6.09% 359541 2.79%
4 15718 3.45% 9570 3.12% 5238 2.83% 1186 3.82% 1296 5.95% 340411 2.64%
5 13854 3.04% 8408 2.74% 4202 2.27% 946 3.05% 1172 5.38% 314854 2.44%
6 14918 3.27% 10044 3.28% 5738 3.10% 1084 3.49% 1227 5.63% 505756 3.92%
7 8494 1.86% 5426 1.77% 3526 1.91% 1015 3.27% 1189 5.46% 261990 2.03%
8 8656 1.90% 5798 1.89% 3744 2.02% 1144 3.69% 1161 5.33% 224270 1.74%
9 12978 2.85% 8634 2.82% 5250 2.84% 1326 4.27% 1430 6.56% 463835 3.59%
10 18468 4.05% 12870 4.20% 7940 4.29% 1268 4.08% 1375 6.31% 670212 5.19%
11 16412 3.60% 10278 3.36% 7208 3.90% 1230 3.96% 1376 6.32% 502305 3.89%
12 22420 4.92% 17546 5.73% 10778 5.83% 1204 3.88% 1423 6.53% 551351 4.27%
13 20064 4.40% 12942 4.23% 7292 3.94% 1306 4.21% 1444 6.63% 575723 4.46%
14 11204 2.46% 6984 2.28% 5664 3.06% 962 3.10% 1043 4.79% 310970 2.41%
15 9318 2.04% 6230 2.03% 5212 2.82% 821 2.64% 878 4.03% 240456 1.86%
16 11450 2.51% 6862 2.24% 4674 2.53% 788 2.54% 902 4.14% 265508 2.06%
17 13652 3.00% 8842 2.89% 5288 2.86% 923 2.97% 987 4.53% 533552 4.13%
18 29676 6.51% 24098 7.87% 9916 5.36% 964 3.11% 1099 5.04% 1540248 11.94%
19 16068 3.53% 9598 3.13% 5664 3.06% 654 2.11% 775 3.56% 338486 2.62%
20 15758 3.46% 9672 3.16% 6966 3.77% 618 1.99% 717 3.29% 298542 2.31%
21 8856 1.94% 5258 1.72% 4156 2.25% 759 2.44% 805 3.70% 589127 4.57%
22 9700 2.13% 5266 1.72% 3926 2.12% 936 3.02% 985 4.52% 237775 1.84%
23 16648 3.65% 11358 3.71% 5040 2.73% 868 2.80% 975 4.48% 261343 2.03%
24 18992 4.17% 11804 3.85% 5236 2.83% 876 2.82% 1296 5.95% 574731 4.45%
25 17330 3.80% 10678 3.49% 5180 2.80% 1100 3.54% 1206 5.54% 354961 2.75%
26 15230 3.34% 11462 3.74% 6924 3.74% 971 3.13% 1023 4.70% 312797 2.42%
27 28070 6.16% 21964 7.17% 19078 10.32% 845 2.72% 1042 4.78% 488794 3.79%
28 11982 2.63% 7596 2.48% 3646 1.97% 755 2.43% 908 4.17% 200385 1.55%
29 10050 2.21% 6900 2.25% 3780 2.04% 804 2.59% 970 4.45% 241949 1.87%
30 11004 2.41% 6998 2.28% 4044 2.19% 824 2.65% 1023 4.70% 290389 2.25%
31 18270 4.01% 12498 4.08% 6514 3.52% 1028 3.31% 1288 5.91% 549690 4.26%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 472 14662 3.22% 326 10130 3.31% 240 7444 4.03% 11835 366883 2.84%
1 436 13516 2.97% 317 9856 3.22% 220 6844 3.70% 13518 419056 3.25%
2 414 12860 2.82% 280 8686 2.84% 257 7994 4.32% 16893 523681 4.06%
3 383 11880 2.61% 274 8520 2.78% 244 7590 4.10% 24385 755947 5.86%
4 256 7948 1.74% 168 5216 1.70% 138 4296 2.32% 7656 237350 1.84%
5 532 16520 3.63% 305 9456 3.09% 268 8334 4.51% 18138 562264 4.36%
6 583 18092 3.97% 419 13010 4.25% 247 7676 4.15% 16369 507426 3.93%
7 546 16934 3.72% 335 10390 3.39% 230 7144 3.86% 15952 494518 3.83%
8 773 23964 5.26% 541 16786 5.48% 365 11320 6.12% 18421 571045 4.43%
9 736 22816 5.01% 490 15204 4.96% 255 7926 4.29% 20287 628911 4.87%
10 772 23958 5.26% 542 16808 5.49% 253 7852 4.25% 29183 904660 7.01%
11 663 20556 4.51% 473 14690 4.80% 236 7342 3.97% 22050 683549 5.30%
12 681 21114 4.63% 449 13930 4.55% 267 8282 4.48% 19397 601309 4.66%
13 787 24410 5.36% 518 16078 5.25% 283 8780 4.75% 24877 771190 5.98%
14 731 22686 4.98% 465 14432 4.71% 246 7634 4.13% 17744 550079 4.26%
15 776 24058 5.28% 505 15664 5.11% 305 9472 5.12% 19639 608799 4.72%
16 719 22318 4.90% 509 15802 5.16% 276 8586 4.64% 17156 531845 4.12%
17 718 22270 4.89% 485 15060 4.92% 232 7192 3.89% 14110 437414 3.39%
18 689 21364 4.69% 426 13230 4.32% 232 7202 3.89% 14800 458797 3.56%
19 856 26562 5.83% 548 16992 5.55% 312 9700 5.25% 15067 467085 3.62%
20 597 18520 4.06% 433 13436 4.39% 214 6662 3.60% 16734 518768 4.02%
21 567 17586 3.86% 395 12250 4.00% 211 6550 3.54% 13817 428330 3.32%
22 555 17208 3.78% 364 11296 3.69% 219 6810 3.68% 13435 416494 3.23%
23 448 13894 3.05% 303 9396 3.07% 202 6276 3.39% 14797 458708 3.55%

Top 75 of 11839 Total URLs
# Hits KBytes URL
1 436110 95.70% 12897719 99.95% Server and Project Front Door
2 49154 10.79% 392042 3.04% /
3 17876 3.92% 6384 0.05% Images
4 3308 0.73% 356805 2.77% /stats/Current/stats/search_200703.htm
5 3208 0.70% 192163 1.49% /stats/Current/homes/usage_200705.htm
6 2928 0.64% 287792 2.23% /stats/Current/stats/search_200704.htm
7 2602 0.57% 7006 0.05% /~dassisklan/webquest/././././././././././././././././././././././././././././././././././././././././././././././././././././.
8 2260 0.50% 257476 2.00% /stats/Current/stats/search_200702.htm
9 1690 0.37% 17209 0.13% /~ariel/
10 1584 0.35% 239963 1.86% /stats/Current/stats/search_200602.htm
11 1548 0.34% 57713 0.45% /~naphhoff/
12 1332 0.29% 189973 1.47% /stats/Current/stats/search_200601.htm
13 1320 0.29% 6717 0.05% /~hweiner/webquest/
14 1208 0.27% 238341 1.85% /stats/Current/stats/search_200802.htm
15 1202 0.26% 92731 0.72% /stats/Current/stats/search_200609.htm
16 1200 0.26% 4144 0.03% /~awasser/webquests/./././././././././././././././././././././././././././././././././././././././././././././././././././././.
17 1152 0.25% 181098 1.40% /stats/Jul01-Jun02/http/search_200201.htm
18 1066 0.23% 6632 0.05% /~ariel/fphover.class
19 1024 0.22% 7114 0.06% /fphover.class
20 966 0.21% 112950 0.88% /judaicresources.htm
21 848 0.19% 1107 0.01% /fphoverx.class
22 848 0.19% 1038 0.01% /~ariel/fphoverx.class
23 808 0.18% 108289 0.84% /stats/Current/http/search_200702.htm
24 770 0.17% 5590 0.04% /stats/
25 750 0.16% 287816 2.23% /stats/Jul01-Jun02/http/search_200204.htm
26 696 0.15% 1451 0.01% /~lkagan/webquest/
27 654 0.14% 69923 0.54% /stats/Jul01-Jun02/http/search_200206.htm
28 622 0.14% 189022 1.46% /stats/Jul00-Jun01/http/search_200103.htm
29 586 0.13% 56900 0.44% /stats/Current/stats/search_200701.htm
30 580 0.13% 23952 0.19% /stats/Current/stats/usage_200802.htm
31 556 0.12% 4108 0.03% /~naphhoff/tsunamiwebquest/conclusion.htm
32 548 0.12% 43729 0.34% /stats/Current/http/search_200612.htm
33 526 0.12% 3579 0.03% /~lkagan/webquest/chazeret.htm
34 512 0.11% 16614 0.13% /~speretz/wikiwebquest/webquest.htm
35 482 0.11% 64880 0.50% /hebrew in Windows.pdf
36 468 0.10% 654 0.01% /~naphhoff/tsunamiwebquest/
37 460 0.10% 6747 0.05% /~lkagan/webquest/Teacher guide.htm
38 434 0.10% 230 0.00% /~cmoaty/5th Gradepurimquest/_derived/kings_
39 426 0.09% 3299 0.03% /~lkagan/webquest/task2.htm
40 398 0.09% 2500 0.02% /~lkagan/webquest/Introduction.htm
41 394 0.09% 84767 0.66% /stats/Current/http/search_200602.htm
42 388 0.09% 154 0.00% /~cmoaty/5th Gradepurimquest/_derived/Haman
43 386 0.08% 4656 0.04% /~hweiner/jsc/Forensics.htm
44 380 0.08% 36042 0.28% /stats/Current/wit/search_200305.htm
45 380 0.08% 297 0.00% /~srmatthews/_vti_bin/fpcount.exe/~srmatthews/
46 376 0.08% 10496 0.08% /stats/Current/stats/usage_200801.htm
47 372 0.08% 165 0.00% /~cmoaty/5th Gradepurimquest/_derived/The Truth
48 366 0.08% 134 0.00% /~cmoaty/5th Gradepurimquest/_derived/Justice
49 364 0.08% 56718 0.44% /stats/Current/http/search_200509.htm
50 354 0.08% 137 0.00% /~cmoaty/5th Gradepurimquest/_derived/Requests
51 354 0.08% 555 0.00% /~naphhoff/ykwebquest/
52 350 0.08% 126149 0.98% /stats/Jul01-Jun02/ftp/url_200107.htm
53 348 0.08% 1508 0.01% /~srmatthews/
54 338 0.07% 1968 0.02% /~lkagan/webquest/task.htm
55 302 0.07% 46973 0.36% /stats/Current/wit/search_200212.htm
56 300 0.07% 54663 0.42% /stats/Current/wit/search_200211.htm
57 296 0.06% 2492 0.02% /participants 2005.htm
58 294 0.06% 2531 0.02% /~ariel/Principal/lennette_coleman.htm
59 284 0.06% 45199 0.35% /stats/Jul01-Jun02/homes/search_200204.htm
60 282 0.06% 1926 0.01% /~bwiesenberg/
61 282 0.06% 2460 0.02% /~lkagan/webquest/Z'roah.htm
62 278 0.06% 1404 0.01% /~bavrahamkatz/webquest/activity3.htm
63 278 0.06% 2064 0.02% /~lkagan/webquest/task1.htm
64 278 0.06% 5164 0.04% /~mquilty/webquests.htm
65 276 0.06% 52816 0.41% /stats/Current/http/search_200603.htm
66 268 0.06% 27517 0.21% /stats/Jul00-Jun01/homes/search_200103.htm
67 268 0.06% 1827 0.01% /~srmatthews/wit/8th_grade_project.htm
68 260 0.06% 2824 0.02% /siteoday.htm
69 260 0.06% 32465 0.25% /stats/Jul01-Jun02/homes/search_200202.htm
70 256 0.06% 18430 0.14% /stats/Current/stats/search_200607.htm
71 254 0.06% 5645 0.04% /~ekwright/spiders.htm
72 252 0.06% 38652 0.30% /stats/Current/stats/search_200603.htm
73 248 0.05% 4064 0.03% /~agodin/lauraindex.htm
74 242 0.05% 15009 0.12% /~naphhoff/_vti_bin/_vti_aut/author.exe
75 240 0.05% 3383 0.03% /~naphhoff/ykwebquest/animate.js
View All URLs

Top 35 of 11839 Total URLs By KBytes
# Hits KBytes URL
1 436110 95.70% 12897719 99.95% Server and Project Front Door
2 49154 10.79% 392042 3.04% /
3 3308 0.73% 356805 2.77% /stats/Current/stats/search_200703.htm
4 750 0.16% 287816 2.23% /stats/Jul01-Jun02/http/search_200204.htm
5 2928 0.64% 287792 2.23% /stats/Current/stats/search_200704.htm
6 2260 0.50% 257476 2.00% /stats/Current/stats/search_200702.htm
7 1584 0.35% 239963 1.86% /stats/Current/stats/search_200602.htm
8 1208 0.27% 238341 1.85% /stats/Current/stats/search_200802.htm
9 3208 0.70% 192163 1.49% /stats/Current/homes/usage_200705.htm
10 1332 0.29% 189973 1.47% /stats/Current/stats/search_200601.htm
11 622 0.14% 189022 1.46% /stats/Jul00-Jun01/http/search_200103.htm
12 1152 0.25% 181098 1.40% /stats/Jul01-Jun02/http/search_200201.htm
13 38 0.01% 148426 1.15% /~naphhoff/Relationships.WMA
14 22 0.00% 134735 1.04% /~naphhoff/Oral Testing.WMA
15 350 0.08% 126149 0.98% /stats/Jul01-Jun02/ftp/url_200107.htm
16 966 0.21% 112950 0.88% /judaicresources.htm
17 808 0.18% 108289 0.84% /stats/Current/http/search_200702.htm
18 14 0.00% 99520 0.77% /~hweiner/hamafkid/images/Intro to self study.wmv
19 52 0.01% 92773 0.72% /hilleltorah.wmv
20 1202 0.26% 92731 0.72% /stats/Current/stats/search_200609.htm
21 16 0.00% 92333 0.72% /~naphhoff/Rubrics - BJENY.WMA
22 394 0.09% 84767 0.66% /stats/Current/http/search_200602.htm
23 26 0.01% 83671 0.65% /~naphhoff/SKC Chanuka II.WMA
24 14 0.00% 80572 0.62% /~naphhoff/Rashi BJENY.WMA
25 6 0.00% 75793 0.59% /~naphhoff/P-1 III Feintuch.WMA
26 10 0.00% 71512 0.55% /~naphhoff/Web Resources - SAR.WMA
27 30 0.01% 70313 0.54% /~naphhoff/Taped Sessions/JH Methods.WMA
28 654 0.14% 69923 0.54% /stats/Jul01-Jun02/http/search_200206.htm
29 482 0.11% 64880 0.50% /hebrew in Windows.pdf
30 4 0.00% 62809 0.49% /~hweiner/hamafkid/images/Hamaf 12.wmv
31 4 0.00% 59199 0.46% /~hweiner/hamafkid/images/Hamafkid 02.wmv
32 1548 0.34% 57713 0.45% /~naphhoff/
33 586 0.13% 56900 0.44% /stats/Current/stats/search_200701.htm
34 364 0.08% 56718 0.44% /stats/Current/http/search_200509.htm
35 4 0.00% 55976 0.43% /~hweiner/hamafkid/images/Hamaf 11.wmv

Top 10 of 3482 Total Entry Pages
# Hits Visits URL
1 49154 10.79% 4505 9.18% /
2 3208 0.70% 2730 5.56% /stats/Current/homes/usage_200705.htm
3 2928 0.64% 1787 3.64% /stats/Current/stats/search_200704.htm
4 3308 0.73% 1610 3.28% /stats/Current/stats/search_200703.htm
5 2260 0.50% 1356 2.76% /stats/Current/stats/search_200702.htm
6 1584 0.35% 1002 2.04% /stats/Current/stats/search_200602.htm
7 1320 0.29% 902 1.84% /~hweiner/webquest/
8 1332 0.29% 890 1.81% /stats/Current/stats/search_200601.htm
9 1202 0.26% 805 1.64% /stats/Current/stats/search_200609.htm
10 1208 0.27% 740 1.51% /stats/Current/stats/search_200802.htm

Top 10 of 3530 Total Exit Pages
# Hits Visits URL
1 49154 10.79% 4448 9.09% /
2 3208 0.70% 2584 5.28% /stats/Current/homes/usage_200705.htm
3 2928 0.64% 1617 3.30% /stats/Current/stats/search_200704.htm
4 3308 0.73% 1439 2.94% /stats/Current/stats/search_200703.htm
5 2260 0.50% 1224 2.50% /stats/Current/stats/search_200702.htm
6 1584 0.35% 940 1.92% /stats/Current/stats/search_200602.htm
7 1332 0.29% 829 1.69% /stats/Current/stats/search_200601.htm
8 1320 0.29% 807 1.65% /~hweiner/webquest/
9 1202 0.26% 724 1.48% /stats/Current/stats/search_200609.htm
10 1208 0.27% 701 1.43% /stats/Current/stats/search_200802.htm

Top 100 of 21786 Total Sites
# Hits Files KBytes Visits Hostname
1 31876 7.00% 20660 6.74% 653780 5.07% 523 1.68% comcast.net
2 21832 4.79% 13054 4.26% 879705 6.82% 710 2.29% yahoo.net
3 18182 3.99% 9084 2.97% 218122 1.69% 263 0.85% bellsouth.net
4 14102 3.09% 8582 2.80% 427459 3.31% 346 1.11% sbcglobal.net
5 12422 2.73% 9352 3.05% 287210 2.23% 376 1.21% verizon.net
6 12060 2.65% 12004 3.92% 129989 1.01% 344 1.11% serverkompetenz.net
7 11492 2.52% 8350 2.73% 301888 2.34% 417 1.34% rr.com
8 10994 2.41% 108 0.04% 4244 0.03% 149 0.48% netvigator.com
9 8644 1.90% 3706 1.21% 360297 2.79% 753 2.43% live.com
10 7244 1.59% 5368 1.75% 155762 1.21% 234 0.75% optonline.net
11 7048 1.55% 7048 2.30% 76310 0.59% 54 0.17% linuxserverheaven.com
12 6836 1.50% 6328 2.07% 414489 3.21% 103 0.33% net.au
13 5940 1.30% 5364 1.75% 194896 1.51% 380 1.22% AOL
14 5580 1.22% 2826 0.92% 340974 2.64% 623 2.01% Google
15 4736 1.04% 3048 1.00% 18386 0.14% 16 0.05% cavtel.net
16 4714 1.03% 3308 1.08% 92325 0.72% 198 0.64% cox.net
17 4566 1.00% 1230 0.40% 35876 0.28% 61 0.20% xo.net
18 4342 0.95% 3456 1.13% 90144 0.70% 609 1.96% ask.com
19 4260 0.93% 3206 1.05% 81474 0.63% 168 0.54% charter.com
20 4118 0.90% 3382 1.10% 71307 0.55% 99 0.32% swbell.net
21 3952 0.87% 2908 0.95% 81707 0.63% 164 0.53% K12 sites outside IL
22 3730 0.82% 1872 0.61% 40913 0.32% 97 0.31% btcentralplus.com
23 2752 0.60% 1472 0.48% 57981 0.45% 119 0.38% ameritech.net
24 2590 0.57% 196 0.06% 185794 1.44% 168 0.54% picsearch.com
25 2564 0.56% 1890 0.62% 54347 0.42% 112 0.36% qwest.net
26 2550 0.56% 1942 0.63% 37663 0.29% 86 0.28% rogers.com
27 2460 0.54% 1926 0.63% 35937 0.28% 83 0.27% net.il
28 2294 0.50% 2294 0.75% 24837 0.19% 47 0.15% cleverdot.com
29 2234 0.49% 1646 0.54% 33236 0.26% 94 0.30% ntl.com
30 2082 0.46% 1958 0.64% 29357 0.23% 65 0.21% theplanet.com
31 2042 0.45% 1592 0.52% 41924 0.32% 63 0.20% bell.ca
32 1998 0.44% 184 0.06% 20136 0.16% 30 0.10% district148.net
33 1968 0.43% 176 0.06% 9912 0.08% 24 0.08% South Cook district K12
34 1914 0.42% 306 0.10% 14433 0.11% 413 1.33% msn.com
35 1908 0.42% 1908 0.62% 52875 0.41% 287 0.92% gurunet.com
36 1866 0.41% 1388 0.45% 38175 0.30% 136 0.44% co.uk
37 1818 0.40% 1794 0.59% 26109 0.20% 56 0.18% scnet.net
38 1802 0.40% 1202 0.39% 54198 0.42% 92 0.30% pacbell.net
39 1784 0.39% 1110 0.36% 61317 0.48% 44 0.14% rcn.com
40 1736 0.38% 1518 0.50% 28377 0.22% 56 0.18% yahooresearchcluster.com
41 1734 0.38% 1530 0.50% 42524 0.33% 64 0.21% Mindspring
42 1720 0.38% 1480 0.48% 34776 0.27% 73 0.24% bezeqint.net
43 1698 0.37% 1392 0.45% 35591 0.28% 56 0.18% rima-tde.net
44 1644 0.36% 1140 0.37% 303620 2.35% 58 0.19% comcastbusiness.net
45 1578 0.35% 1220 0.40% 31617 0.25% 87 0.28% com.au
46 1564 0.34% 1564 0.51% 16934 0.13% 65 0.21% host-care.com
47 1486 0.33% 1486 0.49% 16089 0.12% 39 0.13% hostrack.com
48 1292 0.28% 1232 0.40% 12662 0.10% 9 0.03% tcusd.net
49 1270 0.28% 900 0.29% 14303 0.11% 39 0.13% videotron.ca
50 1182 0.26% 1038 0.34% 253708 1.97% 26 0.08% amazonaws.com
51 1142 0.25% 704 0.23% 16324 0.13% 48 0.15% as9105.com
52 1134 0.25% 910 0.30% 17409 0.13% 72 0.23% airtelbroadband.in
53 1062 0.23% 938 0.31% 16736 0.13% 64 0.21% net.in
54 1044 0.23% 1044 0.34% 11304 0.09% 58 0.19% genericdns.com
55 1034 0.23% 812 0.27% 31925 0.25% 48 0.15% com.sg
56 974 0.21% 974 0.32% 10546 0.08% 46 0.15% bizarre-host.com
57 948 0.21% 864 0.28% 10892 0.08% 20 0.06% clearwire-dns.net
58 850 0.19% 0 0.00% 294 0.00% 0 0.00% icpnet.pl
59 816 0.18% 590 0.19% 28058 0.22% 122 0.39% t-dialin.net
60 810 0.18% 690 0.23% 16237 0.13% 40 0.13% wanadoo.fr
61 806 0.18% 744 0.24% 20998 0.16% 4 0.01% upc.cz
62 750 0.16% 406 0.13% 29107 0.23% 118 0.38% com.br
63 732 0.16% 390 0.13% 556545 4.31% 97 0.31% phx.gbl
64 730 0.16% 518 0.17% 19463 0.15% 48 0.15% embarqhsd.net
65 728 0.16% 328 0.11% 7925 0.06% 163 0.53% fti.net
66 724 0.16% 372 0.12% 12424 0.10% 26 0.08% wideopenwest.com
67 722 0.16% 414 0.14% 28030 0.22% 138 0.44% ne.jp
68 712 0.16% 712 0.23% 7709 0.06% 31 0.10% cirtexhosting.com
69 712 0.16% 574 0.19% 14420 0.11% 32 0.10% telus.net
70 696 0.15% 566 0.18% 19287 0.15% 26 0.08% cgocable.net
71 668 0.15% 458 0.15% 13580 0.11% 46 0.15% smartbro.net
72 660 0.14% 606 0.20% 15561 0.12% 31 0.10% barak-online.net
73 640 0.14% 584 0.19% 8288 0.06% 11 0.04% net.tt
74 624 0.14% 554 0.18% 7458 0.06% 9 0.03% howellschools.com
75 612 0.13% 394 0.13% 24378 0.19% 50 0.16% com.mx
76 608 0.13% 468 0.15% 11205 0.09% 43 0.14% net.my
77 596 0.13% 224 0.07% 2106 0.02% 3 0.01% intnet.mu
78 582 0.13% 494 0.16% 35168 0.27% 3 0.01% mvspy.com
79 578 0.13% 372 0.12% 19678 0.15% 28 0.09% mchsi.com
80 576 0.13% 434 0.14% 14278 0.11% 49 0.16% shawcable.net
81 560 0.12% 294 0.10% 13394 0.10% 48 0.15% net.id
82 556 0.12% 488 0.16% 6374 0.05% 9 0.03% net.tw
83 552 0.12% 356 0.12% 4071 0.03% 78 0.25% cuill.com
84 548 0.12% 418 0.14% 7634 0.06% 19 0.06% covad.net
85 544 0.12% 362 0.12% 16421 0.13% 76 0.24% net.br
86 534 0.12% 328 0.11% 19003 0.15% 57 0.18% pldt.net
87 518 0.11% 0 0.00% 119308 0.92% 115 0.37% eboomsa.com
88 510 0.11% 464 0.15% 10975 0.09% 13 0.04% co.za
89 508 0.11% 276 0.09% 15645 0.12% 56 0.18% telecomitalia.it
90 504 0.11% 440 0.14% 10940 0.08% 27 0.09% suddenlink.net
91 502 0.11% 0 0.00% 14 0.00% 1 0.00% seventwentyfour.com
92 480 0.11% 404 0.13% 10825 0.08% 29 0.09% ac.uk
93 478 0.10% 422 0.14% 4995 0.04% 175 0.56% asianetcom.net
94 456 0.10% 420 0.14% 3803 0.03% 17 0.05% bloglines.com
95 452 0.10% 370 0.12% 11413 0.09% 22 0.07% frontiernet.net
96 450 0.10% 164 0.05% 6093 0.05% 20 0.06% tele.dk
97 448 0.10% 264 0.09% 16022 0.12% 36 0.12% rdsnet.ro
98 436 0.10% 322 0.11% 26297 0.20% 115 0.37% co.th
99 426 0.09% 350 0.11% 38970 0.30% 19 0.06% cableone.net
100 420 0.09% 372 0.12% 10202 0.08% 22 0.07% edu.au
View All Sites

Top 50 of 21786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21832 4.79% 13054 4.26% 879705 6.82% 710 2.29% yahoo.net
2 31876 7.00% 20660 6.74% 653780 5.07% 523 1.68% comcast.net
3 732 0.16% 390 0.13% 556545 4.31% 97 0.31% phx.gbl
4 14102 3.09% 8582 2.80% 427459 3.31% 346 1.11% sbcglobal.net
5 6836 1.50% 6328 2.07% 414489 3.21% 103 0.33% net.au
6 8644 1.90% 3706 1.21% 360297 2.79% 753 2.43% live.com
7 5580 1.22% 2826 0.92% 340974 2.64% 623 2.01% Google
8 1644 0.36% 1140 0.37% 303620 2.35% 58 0.19% comcastbusiness.net
9 11492 2.52% 8350 2.73% 301888 2.34% 417 1.34% rr.com
10 12422 2.73% 9352 3.05% 287210 2.23% 376 1.21% verizon.net
11 1182 0.26% 1038 0.34% 253708 1.97% 26 0.08% amazonaws.com
12 18182 3.99% 9084 2.97% 218122 1.69% 263 0.85% bellsouth.net
13 5940 1.30% 5364 1.75% 194896 1.51% 380 1.22% AOL
14 2590 0.57% 196 0.06% 185794 1.44% 168 0.54% picsearch.com
15 7244 1.59% 5368 1.75% 155762 1.21% 234 0.75% optonline.net
16 12060 2.65% 12004 3.92% 129989 1.01% 344 1.11% serverkompetenz.net
17 518 0.11% 0 0.00% 119308 0.92% 115 0.37% eboomsa.com
18 4714 1.03% 3308 1.08% 92325 0.72% 198 0.64% cox.net
19 4342 0.95% 3456 1.13% 90144 0.70% 609 1.96% ask.com
20 3952 0.87% 2908 0.95% 81707 0.63% 164 0.53% K12 sites outside IL
21 4260 0.93% 3206 1.05% 81474 0.63% 168 0.54% charter.com
22 370 0.08% 302 0.10% 80268 0.62% 65 0.21% btopenworld.com
23 362 0.08% 282 0.09% 79786 0.62% 60 0.19% orange.es
24 7048 1.55% 7048 2.30% 76310 0.59% 54 0.17% linuxserverheaven.com
25 4118 0.90% 3382 1.10% 71307 0.55% 99 0.32% swbell.net
26 1784 0.39% 1110 0.36% 61317 0.48% 44 0.14% rcn.com
27 2752 0.60% 1472 0.48% 57981 0.45% 119 0.38% ameritech.net
28 2564 0.56% 1890 0.62% 54347 0.42% 112 0.36% qwest.net
29 1802 0.40% 1202 0.39% 54198 0.42% 92 0.30% pacbell.net
30 1908 0.42% 1908 0.62% 52875 0.41% 287 0.92% gurunet.com
31 126 0.03% 104 0.03% 51863 0.40% 1 0.00% cnc.net
32 1734 0.38% 1530 0.50% 42524 0.33% 64 0.21% Mindspring
33 2042 0.45% 1592 0.52% 41924 0.32% 63 0.20% bell.ca
34 3730 0.82% 1872 0.61% 40913 0.32% 97 0.31% btcentralplus.com
35 426 0.09% 350 0.11% 38970 0.30% 19 0.06% cableone.net
36 1866 0.41% 1388 0.45% 38175 0.30% 136 0.44% co.uk
37 2550 0.56% 1942 0.63% 37663 0.29% 86 0.28% rogers.com
38 2460 0.54% 1926 0.63% 35937 0.28% 83 0.27% net.il
39 4566 1.00% 1230 0.40% 35876 0.28% 61 0.20% xo.net
40 1698 0.37% 1392 0.45% 35591 0.28% 56 0.18% rima-tde.net
41 582 0.13% 494 0.16% 35168 0.27% 3 0.01% mvspy.com
42 1720 0.38% 1480 0.48% 34776 0.27% 73 0.24% bezeqint.net
43 2234 0.49% 1646 0.54% 33236 0.26% 94 0.30% ntl.com
44 1034 0.23% 812 0.27% 31925 0.25% 48 0.15% com.sg
45 68 0.01% 38 0.01% 31621 0.25% 1 0.00% usg.com
46 1578 0.35% 1220 0.40% 31617 0.25% 87 0.28% com.au
47 2082 0.46% 1958 0.64% 29357 0.23% 65 0.21% theplanet.com
48 20 0.00% 18 0.01% 29130 0.23% 1 0.00% imsa.edu
49 750 0.16% 406 0.13% 29107 0.23% 118 0.38% com.br
50 1736 0.38% 1518 0.50% 28377 0.22% 56 0.18% yahooresearchcluster.com

Top 30 of 5061 Total Referrers
# Hits Referrer
1 71145 15.61% - (Direct Request)
2 11303 2.48% Google
3 5550 1.22% http://www.google.com/search
4 3785 0.83% http://jwit.webinstituteforteachers.org/~lkagan/webquest/chazeret.htm
5 3754 0.82% http://jwit.webinstituteforteachers.org/~naphhoff/tsunamiwebquest/conclusion.htm
6 2880 0.63% http://jwit.webinstituteforteachers.org/~lkagan/webquest/task2.htm
7 2793 0.61% http://scook.cuip.net/~srmatthews/wit/8th_grade_project.htm
8 2747 0.60% http://scook.cuip.net/~ekwright/spiders.htm
9 2514 0.55% http://jwit.webinstituteforteachers.org/~naphhoff/
10 2507 0.55% http://jwit.webinstituteforteachers.org/~lkagan/webquest/Teacher guide.htm
