
Return to server Stats page
Usage Statistics for cuip.uchicago.edu
Summary Period: March 2008 - URL
Generated 01-Apr-2008 04:06 CST
Hits KBytes URL
---------------- ---------------- --------------------
436110 95.70% 12897719 99.95% Server and Project Front Door
17876 3.92% 6384 0.05% Images
2 0.00% 1 0.00% CGI Scripts
49154 10.79% 392042 3.04% /
3308 0.73% 356805 2.77% /stats/Current/stats/search_200703.htm
3208 0.70% 192163 1.49% /stats/Current/homes/usage_200705.htm
2928 0.64% 287792 2.23% /stats/Current/stats/search_200704.htm
2602 0.57% 7006 0.05% /~dassisklan/webquest/././././././././././././././././././././././././././././././././././././././././././././././././././././.
2260 0.50% 257476 2.00% /stats/Current/stats/search_200702.htm
1690 0.37% 17209 0.13% /~ariel/
1584 0.35% 239963 1.86% /stats/Current/stats/search_200602.htm
1548 0.34% 57713 0.45% /~naphhoff/
1332 0.29% 189973 1.47% /stats/Current/stats/search_200601.htm
1320 0.29% 6717 0.05% /~hweiner/webquest/
1208 0.27% 238341 1.85% /stats/Current/stats/search_200802.htm
1202 0.26% 92731 0.72% /stats/Current/stats/search_200609.htm
1200 0.26% 4144 0.03% /~awasser/webquests/./././././././././././././././././././././././././././././././././././././././././././././././././././././.
1152 0.25% 181098 1.40% /stats/Jul01-Jun02/http/search_200201.htm
1066 0.23% 6632 0.05% /~ariel/fphover.class
1024 0.22% 7114 0.06% /fphover.class
966 0.21% 112950 0.88% /judaicresources.htm
848 0.19% 1107 0.01% /fphoverx.class
848 0.19% 1038 0.01% /~ariel/fphoverx.class
808 0.18% 108289 0.84% /stats/Current/http/search_200702.htm
770 0.17% 5590 0.04% /stats/
750 0.16% 287816 2.23% /stats/Jul01-Jun02/http/search_200204.htm
696 0.15% 1451 0.01% /~lkagan/webquest/
654 0.14% 69923 0.54% /stats/Jul01-Jun02/http/search_200206.htm
622 0.14% 189022 1.46% /stats/Jul00-Jun01/http/search_200103.htm
586 0.13% 56900 0.44% /stats/Current/stats/search_200701.htm
580 0.13% 23952 0.19% /stats/Current/stats/usage_200802.htm
556 0.12% 4108 0.03% /~naphhoff/tsunamiwebquest/conclusion.htm
548 0.12% 43729 0.34% /stats/Current/http/search_200612.htm
526 0.12% 3579 0.03% /~lkagan/webquest/chazeret.htm
512 0.11% 16614 0.13% /~speretz/wikiwebquest/webquest.htm
482 0.11% 64880 0.50% /hebrew in Windows.pdf
468 0.10% 654 0.01% /~naphhoff/tsunamiwebquest/
460 0.10% 6747 0.05% /~lkagan/webquest/Teacher guide.htm
434 0.10% 230 0.00% /~cmoaty/5th Gradepurimquest/_derived/kings_
426 0.09% 3299 0.03% /~lkagan/webquest/task2.htm
398 0.09% 2500 0.02% /~lkagan/webquest/Introduction.htm
394 0.09% 84767 0.66% /stats/Current/http/search_200602.htm
388 0.09% 154 0.00% /~cmoaty/5th Gradepurimquest/_derived/Haman
386 0.08% 4656 0.04% /~hweiner/jsc/Forensics.htm
380 0.08% 36042 0.28% /stats/Current/wit/search_200305.htm
380 0.08% 297 0.00% /~srmatthews/_vti_bin/fpcount.exe/~srmatthews/
376 0.08% 10496 0.08% /stats/Current/stats/usage_200801.htm
372 0.08% 165 0.00% /~cmoaty/5th Gradepurimquest/_derived/The Truth
366 0.08% 134 0.00% /~cmoaty/5th Gradepurimquest/_derived/Justice
364 0.08% 56718 0.44% /stats/Current/http/search_200509.htm
354 0.08% 137 0.00% /~cmoaty/5th Gradepurimquest/_derived/Requests
354 0.08% 555 0.00% /~naphhoff/ykwebquest/
350 0.08% 126149 0.98% /stats/Jul01-Jun02/ftp/url_200107.htm
348 0.08% 1508 0.01% /~srmatthews/
338 0.07% 1968 0.02% /~lkagan/webquest/task.htm
302 0.07% 46973 0.36% /stats/Current/wit/search_200212.htm
300 0.07% 54663 0.42% /stats/Current/wit/search_200211.htm
296 0.06% 2492 0.02% /participants 2005.htm
294 0.06% 2531 0.02% /~ariel/Principal/lennette_coleman.htm
284 0.06% 45199 0.35% /stats/Jul01-Jun02/homes/search_200204.htm
282 0.06% 1926 0.01% /~bwiesenberg/
282 0.06% 2460 0.02% /~lkagan/webquest/Z'roah.htm
278 0.06% 1404 0.01% /~bavrahamkatz/webquest/activity3.htm
278 0.06% 2064 0.02% /~lkagan/webquest/task1.htm
278 0.06% 5164 0.04% /~mquilty/webquests.htm
276 0.06% 52816 0.41% /stats/Current/http/search_200603.htm
268 0.06% 27517 0.21% /stats/Jul00-Jun01/homes/search_200103.htm
268 0.06% 1827 0.01% /~srmatthews/wit/8th_grade_project.htm
260 0.06% 2824 0.02% /siteoday.htm
260 0.06% 32465 0.25% /stats/Jul01-Jun02/homes/search_200202.htm
256 0.06% 18430 0.14% /stats/Current/stats/search_200607.htm
254 0.06% 5645 0.04% /~ekwright/spiders.htm
252 0.06% 38652 0.30% /stats/Current/stats/search_200603.htm
248 0.05% 4064 0.03% /~agodin/lauraindex.htm
242 0.05% 15009 0.12% /~naphhoff/_vti_bin/_vti_aut/author.exe
240 0.05% 3383 0.03% /~naphhoff/ykwebquest/animate.js
238 0.05% 1874 0.01% /schedule.htm
230 0.05% 139 0.00% /~mquilty/_vti_bin/fpcount.exe/~mquilty/
230 0.05% 2734 0.02% /~naphhoff/tsunamiwebquest/introduction.htm
228 0.05% 592 0.00% /~grburke/webquest/
226 0.05% 434 0.00% /curriculum.htm
222 0.05% 409 0.00% /jwit_resources.htm
222 0.05% 1030 0.01% /webquests.htm
214 0.05% 20261 0.16% /stats/Current/stats/search_200605.htm
210 0.05% 627 0.00% /~lrcohen/daniel/legislative branch.htm
206 0.05% 2206 0.02% /~cmoaty/5th Gradepurimquest/kings_
206 0.05% 1779 0.01% /~lfliegelman/webquest/
202 0.04% 343 0.00% /feedbackform.htm
194 0.04% 3956 0.03% /fp/textetc.htm
192 0.04% 893 0.01% /~hweiner/ht/
188 0.04% 674 0.01% /~hweiner/jsc/_vti_bin/_vti_aut/author.exe
186 0.04% 1033 0.01% /~jsales/webquest/
184 0.04% 858 0.01% /keepintouch.htm
184 0.04% 21807 0.17% /stats/Jul01-Jun02/wit/search_200111.htm
184 0.04% 726 0.01% /~cmoaty/5th Gradepurimquest2/
184 0.04% 1363 0.01% /~lkagan/webquest/Charoset.htm
184 0.04% 2636 0.02% /~naphhoff/tsunamiwebquest/animate.js
182 0.04% 1400 0.01% /~naphhoff/ykwebquest/task.htm
178 0.04% 19897 0.15% /stats/Current/http/search_200605.htm
176 0.04% 8702 0.07% /~atroxell/nemjds/holiday links.htm
176 0.04% 572 0.00% /~naphhoff/ykwebquest/introduction.htm
174 0.04% 588 0.00% /~dsuperstein/
172 0.04% 98 0.00% /~atroxell/nemjds/
172 0.04% 1092 0.01% /~mjaffe/webquest/
170 0.04% 988 0.01% /~ariel/Main/index_of_staff.htm
170 0.04% 82 0.00% /~cmoaty/5th Gradepurimquest2/_derived/
170 0.04% 1245 0.01% /~cmoaty/webquest/
170 0.04% 614 0.00% /~hweiner/jsc/
170 0.04% 1325 0.01% /~lkagan/webquest/Maror.htm
164 0.04% 31872 0.25% /Importing Judaic database texts into Office.pdf
164 0.04% 1911 0.01% /_derived/
164 0.04% 2250 0.02% /stats/Jul00-Jun01/schools/search_200010.htm
164 0.04% 16265 0.13% /stats/Jul01-Jun02/homes/search_200107.htm
164 0.04% 1268 0.01% /~ariel/Primary/our_primary_department.htm
164 0.04% 202 0.00% /~naphhoff/Cooperative Learning_files/master07.xml
162 0.04% 1295 0.01% /~dmonblatt/
162 0.04% 1432 0.01% /~hweiner/ht/CT Study.htm
160 0.04% 987 0.01% /~ariel/Main/Shelton.htm
158 0.03% 745 0.01% /~lkagan/
150 0.03% 1972 0.02% /stats/Jul00-Jun01/schools/search_200102.htm
150 0.03% 683 0.01% /teachingguides/
150 0.03% 654 0.01% /~cmoaty/5th Grade/favorite_links.htm
150 0.03% 849 0.01% /~dsuperstein/webquest/
150 0.03% 554 0.00% /~naphhoff/ykwebquest/resources.htm
148 0.03% 1706 0.01% /~naphhoff/literacy/events.htm
148 0.03% 891 0.01% /~rkomar/website1/webquests/moundbuilders.htm
144 0.03% 662 0.01% /generalresources.htm
144 0.03% 16745 0.13% /stats/Current/homes/site_200508.htm
144 0.03% 309 0.00% /~hweiner/webquest/process.htm
144 0.03% 344 0.00% /~lfliegelman/
144 0.03% 814 0.01% /~lkagan/webquest/resources.htm
142 0.03% 547 0.00% /~bwiesenberg/webquest/
140 0.03% 11486 0.09% /stats/Current/stats/search_200606.htm
140 0.03% 839 0.01% /~cmoaty/
140 0.03% 12513 0.10% /~lkagan/webquest/jlipson-sederplate.rm
138 0.03% 1598 0.01% /~naphhoff/tsunamiwebquest/task.htm
136 0.03% 13770 0.11% /stats/Jul01-Jun02/stats/search_200202.htm
136 0.03% 929 0.01% /~bwiesenberg/seventhJH.htm
136 0.03% 4912 0.04% /~lfliegelman/jew_in_the_modern_world.htm
132 0.03% 463 0.00% /~hweiner/
132 0.03% 982 0.01% /~naphhoff/ykwebquest/links.htm
132 0.03% 1290 0.01% /~srmatthews/wit/7th_grade_project.htm
130 0.03% 1144 0.01% /bookmarks/
128 0.03% 22927 0.18% /stats/Current/http/search_200511.htm
126 0.03% 40156 0.31% /stats/Current/wit/search_200303.htm
126 0.03% 436 0.00% /~hweiner/webquest/task.htm
126 0.03% 251 0.00% /~naphhoff/Cooperative Learning_files/slide0002.htm
126 0.03% 192 0.00% /~naphhoff/substanceabusewebquest/
124 0.03% 782 0.01% /fp/
124 0.03% 1110 0.01% /fp/navbars.htm
124 0.03% 76 0.00% /~naphhoff/Tannaim Sample_files/master79.xml
122 0.03% 374 0.00% /~naphhoff/about_rabbi_hoff.htm
122 0.03% 324 0.00% /~naphhoff/ezrawebquest/introduction.htm
122 0.03% 3372 0.03% /~speretz/teachingguide.htm
122 0.03% 405 0.00% /~speretz/verse1.htm
120 0.03% 19038 0.15% /stats/Current/stats/search_200510.htm
120 0.03% 944 0.01% /~naphhoff/webquests.htm
120 0.03% 2833 0.02% /~speretz/wikiwebquest/t-webquest.htm
118 0.03% 1805 0.01% /2003/projects.htm
116 0.03% 10549 0.08% /stats/Current/stats/search_200511.htm
116 0.03% 925 0.01% /~ariel/Middle School/our_middle_school.htm
116 0.03% 8902 0.07% /~bbenaroia/webquest/seminar-99.doc
116 0.03% 2025 0.02% /~bwiesenberg/7thJHsyllabus.htm
116 0.03% 270 0.00% /~grburke/webquest/Introduction.htm
116 0.03% 605 0.00% /~naphhoff/ykwebquest/guidequestions.htm
114 0.03% 2069 0.02% /presentation05.htm
114 0.03% 1167 0.01% /stats/Current/http/
114 0.03% 1166 0.01% /stats/Current/stats/
114 0.03% 11822 0.09% /stats/Jul00-Jun01/stats/search_200106.htm
114 0.03% 700 0.01% /~bwiesenberg/eighthJH.htm
114 0.03% 953 0.01% /~cmoaty/chumashwq1/The Discussion Director.htm
110 0.02% 1176 0.01% /fp/themes.htm
110 0.02% 1100 0.01% /~ariel/Special/special_resources.htm
110 0.02% 756 0.01% /~cmoaty/5th Gradepurimquest2/questions.htm
108 0.02% 1057 0.01% /stats/Current/w2002/
108 0.02% 777 0.01% /~cmoaty/5th Gradepurimquest2/megillahblessings.htm
108 0.02% 134 0.00% /~naphhoff/ezrawebquest/
106 0.02% 15100 0.12% /stats/Current/http/search_200703.htm
106 0.02% 1191 0.01% /~jsales/webquest/Resources.htm
104 0.02% 1220 0.01% /fp/images.htm
104 0.02% 1964 0.02% /navypier.htm
104 0.02% 45 0.00% /~rusty/fun.htm
102 0.02% 8051 0.06% /stats/Current/stats/search_200610.htm
102 0.02% 880 0.01% /stats/Jul01-Jun02/homes/
102 0.02% 554 0.00% /~ariel/AEI/ariel_education_initiative.htm
102 0.02% 1245 0.01% /~hweiner/webquest/evaluation.htm
102 0.02% 11224 0.09% /~mrfp/bookmarks/
100 0.02% 8644 0.07% /stats/Current/stats/search_200706.htm
100 0.02% 635 0.00% /~cmoaty/5th Gradepurimquest2/the_story.htm
100 0.02% 863 0.01% /~ekwright/
100 0.02% 681 0.01% /~lkagan/webquest/evaluation.htm
100 0.02% 2147 0.02% /~naphhoff/comments_and_feedback.htm
100 0.02% 606 0.00% /~naphhoff/tsunamiwebquest/process.htm
98 0.02% 862 0.01% /stats/Current/schools/
98 0.02% 823 0.01% /stats/Current/wit/
98 0.02% 525 0.00% /~dmonblatt/webquest/
98 0.02% 190 0.00% /~hweiner/webquest/resources.htm
98 0.02% 497 0.00% /~jsales/webquest/Process.htm
96 0.02% 379 0.00% /critfriend.htm
96 0.02% 285 0.00% /scook/images/class/
96 0.02% 946 0.01% /stats/Current/cuip/
96 0.02% 18612 0.14% /stats/Current/http/search_200604.htm
96 0.02% 5720 0.04% /stats/Current/stats/search_200707.htm
96 0.02% 527 0.00% /~henny/webquest/
94 0.02% 681 0.01% /requirements.htm
94 0.02% 608 0.00% /~ariel/Extended Day Program/After.htm
94 0.02% 318 0.00% /~dmonblatt/webquest/info/present/
94 0.02% 6159 0.05% /~dmonblatt/webquest/info/present/division.htm
94 0.02% 325 0.00% /~epfp/searchingactivity2.htm
94 0.02% 3148 0.02% /~hweiner/webquest/teachrguide.htm
94 0.02% 528 0.00% /~lrcohen/chanukah/
92 0.02% 281 0.00% /rubric.htm
92 0.02% 797 0.01% /stats/Jul00-Jun01/wit/
92 0.02% 182 0.00% /~grburke/webquest/what_are_the.htm
92 0.02% 547 0.00% /~hweiner/webquest/Task b.htm
92 0.02% 221 0.00% /~mjaffe/
92 0.02% 1655 0.01% /~speretz/wikiwebquest/links.htm
90 0.02% 1187 0.01% /fp/overview.htm
90 0.02% 861 0.01% /stats/Current/ccamp/
90 0.02% 28656 0.22% /stats/Jul00-Jun01/http/search_200104.htm
90 0.02% 829 0.01% /stats/Jul00-Jun01/schools/
90 0.02% 23334 0.18% /stats/Jul01-Jun02/http/site_200201.htm
90 0.02% 3576 0.03% /~bwiesenberg/webquest/Metsudos Shmuel II Perek 15.htm
90 0.02% 6694 0.05% /~cmoaty/webquest/The Calendar.htm
90 0.02% 155 0.00% /~grburke/webquest/Hillel.htm
90 0.02% 525 0.00% /~lkagan/webquest/sederplatereview.htm
90 0.02% 871 0.01% /~mjaffe/webquest/task.htm
88 0.02% 200 0.00% /Your Personal Web Page must have.htm
88 0.02% 17 0.00% /_vti_bin/shtml.exe/_vti_rpc
88 0.02% 2504 0.02% /~cmoaty/5th Gradepurimquest2/PDF/THE STORY OF PURIM.pdf
88 0.02% 606 0.00% /~cmoaty/5th Gradepurimquest2/machatzithashekel.htm
88 0.02% 488 0.00% /~cmoaty/5th Gradepurimquest2/thefourpessukim.htm
88 0.02% 370 0.00% /~hweiner/webquest/task_2.htm
86 0.02% 582 0.00% /fp/howtogethelp.htm
86 0.02% 252 0.00% /images/class/
86 0.02% 4228 0.03% /~cmoaty/5th Gradepurimquest2/PDF/Megillah blessings.pdf
86 0.02% 1328 0.01% /~cmoaty/chumash.htm
86 0.02% 525 0.00% /~jkuperman/webquest/
86 0.02% 542 0.00% /~jsales/webquest/Task.htm
86 0.02% 330 0.00% /~jsales/webquest/conclusion.htm
86 0.02% 388 0.00% /~mrfp/adobemodule/
84 0.02% 5962 0.05% /stats/Current/stats/search_200708.htm
84 0.02% 804 0.01% /stats/Jul00-Jun01/stats/
84 0.02% 488 0.00% /teachingguides/elements.htm
84 0.02% 1049 0.01% /~cmoaty/webquest/glossary.htm
84 0.02% 141 0.00% /~grburke/webquest/After learning.htm
84 0.02% 103 0.00% /~naphhoff/Cooperative Learning.htm
82 0.02% 316 0.00% /stats/Current/ecuip/
82 0.02% 768 0.01% /stats/Current/ftp/
82 0.02% 6966 0.05% /stats/Current/stats/search_200509.htm
82 0.02% 16985 0.13% /stats/Jul00-Jun01/http/site_200009.htm
82 0.02% 769 0.01% /stats/Jul01-Jun02/doc/
82 0.02% 547 0.00% /~bwiesenberg/aboutme.htm
82 0.02% 707 0.01% /~hweiner/webquest/task_3.htm
82 0.02% 518 0.00% /~rkomar/website1/webquests/iroquois.htm
82 0.02% 2080 0.02% /~speretz/links.htm
82 0.02% 2626 0.02% /~srmatthews/wit/resources.htm
80 0.02% 2557 0.02% /stats/Jul00-Jun01/doc/search_200009.htm
80 0.02% 385 0.00% /stats/Jul01-Jun02/cuip/
80 0.02% 1470 0.01% /~ariel/Main/Memo_Uniforms.doc
80 0.02% 627 0.00% /~cmoaty/favoritelinks.htm
80 0.02% 782 0.01% /~hweiner/hamafkid/
80 0.02% 150 0.00% /~hweiner/webquest/conclusion.htm
80 0.02% 699 0.01% /~mjaffe/webquest/evaluation.htm
80 0.02% 181 0.00% /~mquilty/
80 0.02% 1050 0.01% /~naphhoff/Cooperative Learning_files/outline.htm
80 0.02% 906 0.01% /~naphhoff/articles.htm
80 0.02% 128 0.00% /~naphhoff/talmudintrowebquest/
80 0.02% 1202 0.01% /~naphhoff/tsunamiwebquest/teacher guide.htm
80 0.02% 486 0.00% /~naphhoff/ykwebquest/process.htm
78 0.02% 177 0.00% /stats/Current/
78 0.02% 704 0.01% /stats/Jul01-Jun02/ccamp/
78 0.02% 493 0.00% /~bbenaroia/webquest/
78 0.02% 596 0.00% /~bwiesenberg/favsites.htm
78 0.02% 390 0.00% /~bwiesenberg/seventh_grade_chidon.htm
78 0.02% 614 0.00% /~cmoaty/chumashwq1/the_passage_master.htm
78 0.02% 309 0.00% /~mrfp/webaboutweb/
76 0.02% 990 0.01% /animate.js
76 0.02% 8443 0.07% /stats/Current/stats/usage_200803.htm
76 0.02% 669 0.01% /stats/Jul01-Jun02/schools/
76 0.02% 10025 0.08% /teachingguides/handout2003-Rubricforevalwebdesign.pdf
76 0.02% 1089 0.01% /teachingguides/standards.htm
76 0.02% 665 0.01% /~ariel/Intermediate/our_intermediate_department.htm
76 0.02% 409 0.00% /~bavrahamkatz/webquest/
76 0.02% 886 0.01% /~bwiesenberg/webquest/TeacherGuide.htm
76 0.02% 586 0.00% /~cmoaty/5th Gradepurimquest2/taanitesther.htm
76 0.02% 523 0.00% /~dassisklan/webquest/
76 0.02% 169 0.00% /~lkagan/webquest/CharosetActivity.htm
76 0.02% 1746 0.01% /~naphhoff/Cooperative Learning_files/script.js
76 0.02% 1901 0.01% /~naphhoff/tsunamiwebquest/resources.htm
76 0.02% 94 0.00% /~naphhoff/yywebquest/
76 0.02% 1430 0.01% /~speretz/
74 0.02% 382 0.00% /stats/Jul00-Jun01/ftp/
74 0.02% 723 0.01% /stats/Jul01-Jun02/train/
74 0.02% 2377 0.02% /~agodin/
74 0.02% 1090 0.01% /~atroxell/webquest/teachingguidetemplate.htm
74 0.02% 400 0.00% /~bwiesenberg/5b_navi.htm
74 0.02% 129 0.00% /~grburke/webquest/when_the_family_arrives_in_israe.htm
74 0.02% 2472 0.02% /~jsales/webquest/Teacher's Guide.htm
74 0.02% 971 0.01% /~mjaffe/webquest/teachersguide.htm
74 0.02% 1336 0.01% /~naphhoff/tsunamiwebquest/evaluation.htm
74 0.02% 1422 0.01% /~srmatthews/wit/project/7th_grade_student_page.htm
72 0.02% 4319 0.03% /stats/Current/stats/usage_200602.htm
72 0.02% 686 0.01% /stats/Current/train/
72 0.02% 643 0.00% /stats/Jul01-Jun02/cwd/
72 0.02% 19367 0.15% /stats/Jul01-Jun02/http/search_200112.htm
72 0.02% 7434 0.06% /~ariel/Main/SupplyList20052006.htm
72 0.02% 1126 0.01% /~cmoaty/webquest/teacherguide.htm
72 0.02% 262 0.00% /~dsuperstein/webquest/Task.htm
72 0.02% 3518 0.03% /~lkagan/webquest/Activity page.pdf
72 0.02% 1288 0.01% /~mrfp/jewishpersonalities/
70 0.02% 496 0.00% /images/
70 0.02% 67 0.00% /scook/frontpage/
70 0.02% 654 0.01% /stats/Jul01-Jun02/wit/
70 0.02% 8776 0.07% /stats/Jul01-Jun02/wit/search_200203.htm
70 0.02% 490 0.00% /~ariel/Main/E2K.htm
70 0.02% 563 0.00% /~bwiesenberg/webquest/process1.htm
70 0.02% 3064 0.02% /~bwiesenberg/webquest/resources.htm
70 0.02% 347 0.00% /~dsuperstein/videos.htm
70 0.02% 510 0.00% /~jsales/webquest/introduction.htm
70 0.02% 940 0.01% /~naphhoff/ezrawebquest/animate.js
68 0.01% 63 0.00% /frontpage/
68 0.01% 314 0.00% /layahvideo.htm
68 0.01% 675 0.01% /stats/Current/homes/
68 0.01% 605 0.00% /stats/Jul00-Jun01/cwd/
68 0.01% 673 0.01% /stats/Jul00-Jun01/doc/
68 0.01% 22897 0.18% /stats/Jul01-Jun02/stats/site_200112.htm
68 0.01% 4326 0.03% /~cmoaty/5th Gradepurimquest2/PDF/Question Set 1.pdf
68 0.01% 505 0.00% /~cmoaty/webquest/the_artist.htm
68 0.01% 600 0.00% /~grburke/webquest/teachingguide.htm
68 0.01% 259 0.00% /~naphhoff/Cooperative Learning_files/master06.xml
68 0.01% 652 0.01% /~naphhoff/rashi_curriculum.htm
66 0.01% 2225 0.02% /stats/Current/schools/search_200301.htm
66 0.01% 24583 0.19% /stats/Jul01-Jun02/http/search_200107.htm
66 0.01% 372 0.00% /~bwiesenberg/5th_navi__dinim.htm
66 0.01% 305 0.00% /~cmoaty/5th Gradepurimquest/
66 0.01% 2516 0.02% /~cmoaty/5th Gradepurimquest2/PDF/Machatzit Hashekel.pdf
66 0.01% 666 0.01% /~cmoaty/mishna.htm
66 0.01% 252 0.00% /~cmoaty/photo_gallery.htm
66 0.01% 1197 0.01% /~henny/webquest/teachers_guide.htm
66 0.01% 592 0.00% /~hweiner/webquest/Scientist resources.htm
66 0.01% 374 0.00% /~rkomar/
64 0.01% 1142 0.01% /help/
64 0.01% 2991 0.02% /stats/Current/http/search_200502.htm
64 0.01% 5831 0.05% /stats/Jul01-Jun02/homes/search_200206.htm
64 0.01% 654 0.01% /~bwiesenberg/8thJHsyllabus.htm
64 0.01% 579 0.00% /~cmoaty/webquest/Journalist.htm
64 0.01% 704 0.01% /~dmonblatt/webquest/teachguide.htm
64 0.01% 611 0.00% /~lfliegelman/webquest/task.htm
64 0.01% 22 0.00% /~mjaffe/my favorite links.htm
64 0.01% 1413 0.01% /~naphhoff/ykwebquest/results1.htm
62 0.01% 569 0.00% /stats/Current/doc/
62 0.01% 3658 0.03% /stats/Current/stats/usage_200608.htm
62 0.01% 596 0.00% /stats/Jul00-Jun01/sift/
62 0.01% 581 0.00% /stats/Jul00-Jun01/train/
62 0.01% 595 0.00% /stats/Jul01-Jun02/sift/
62 0.01% 230 0.00% /teachingguides/creatingteachingguide.htm
62 0.01% 378 0.00% /~atroxell/webquest/
62 0.01% 344 0.00% /~bwiesenberg/eighth_grade_navi.htm
62 0.01% 2633 0.02% /~cmoaty/5th Gradepurimquest2/PDF/Question Set 2.pdf
62 0.01% 433 0.00% /~cmoaty/5th Gradepurimquest2/the5mitzvot.htm
62 0.01% 627 0.00% /~cmoaty/dinim.htm
62 0.01% 969 0.01% /~cmoaty/navi.htm
62 0.01% 317 0.00% /~cmoaty/webquest/conclusion.htm
62 0.01% 1408 0.01% /~cmoaty/webquest/evaluation_rubrics.htm
62 0.01% 453 0.00% /~cmoaty/webquest/resources.htm
62 0.01% 157 0.00% /~dmonblatt/webquest/info/end/Assyria2_files/
62 0.01% 15274 0.12% /~dsuperstein/anniversary.swf
62 0.01% 364 0.00% /~erothman/webquest/
62 0.01% 583 0.00% /~erothman/webquest/task.htm
62 0.01% 217 0.00% /~grburke/webquest/Scroll.htm
62 0.01% 581 0.00% /~mrfp/powerquest/
62 0.01% 249 0.00% /~naphhoff/HTC Course Pages.htm
62 0.01% 409 0.00% /~naphhoff/Positive
62 0.01% 589 0.00% /~naphhoff/ezrawebquest/task.htm
60 0.01% 2 0.00% /_vti_bin/fpcount.exe/
60 0.01% 316 0.00% /admin/
60 0.01% 1222 0.01% /orientation.htm
60 0.01% 2742 0.02% /rubric.pdf
60 0.01% 540 0.00% /stats/Current/sift/
60 0.01% 593 0.00% /stats/Jul00-Jun01/homes/
60 0.01% 471 0.00% /stats/Jul00-Jun01/http/
60 0.01% 8902 0.07% /stats/Jul01-Jun02/homes/search_200203.htm
60 0.01% 471 0.00% /stats/Jul01-Jun02/http/
60 0.01% 15245 0.12% /stats/Jul01-Jun02/http/search_200202.htm
60 0.01% 52 0.00% /~amacglashan/_vti_bin/fpcount.exe/~amacglashan/
60 0.01% 1040 0.01% /~amacglashan/anatomyhomework.htm
60 0.01% 112 0.00% /~ariel/Main/class_of_2005.htm
60 0.01% 1097 0.01% /~bbenaroia/webquest/Rubric.doc
60 0.01% 344 0.00% /~bwiesenberg/eighthchumash.htm
60 0.01% 244 0.00% /~bwiesenberg/webquest/Task.htm
60 0.01% 36 0.00% /~cmoaty/5th Gradepurimquest/_derived/
60 0.01% 455 0.00% /~cmoaty/webquest/the_process.htm
60 0.01% 299 0.00% /~dsuperstein/webquest/Password Page.htm
60 0.01% 475 0.00% /~hweiner/webquest/Politician resources.htm
60 0.01% 292 0.00% /~hweiner/webquest/task_1.htm
60 0.01% 686 0.01% /~jkezerle/teachingguidetemplate.htm
60 0.01% 378 0.00% /~lfliegelman/webquest/process.htm
58 0.01% 599 0.00% /fp/teachingguide.htm
58 0.01% 579 0.00% /teachingguides/teachingguide.htm
58 0.01% 2540 0.02% /~ariel/Main/2003ACACalendar.htm
58 0.01% 147 0.00% /~dmonblatt/webquest/info/present/Samaria_files/
58 0.01% 115 0.00% /~dmonblatt/webquest/info/present/water1_files/
58 0.01% 308 0.00% /~hweiner/webquest/Rabbi resources.htm
58 0.01% 438 0.00% /~jsales/webquest/Pride.htm
58 0.01% 830 0.01% /~mrfp/adobemodule/unit_one.htm
58 0.01% 54 0.00% /~naphhoff/Tannaim Sample.htm
58 0.01% 74 0.00% /~naphhoff/Tannaim Sample_files/master78.xml
56 0.01% 1732 0.01% /fp/sitesetup.htm
56 0.01% 34 0.00% /frontpage/_derived/
56 0.01% 12106 0.09% /stats/Current/http/usage_200803.htm
56 0.01% 3850 0.03% /stats/Jul01-Jun02/wit/usage_200108.htm
56 0.01% 185 0.00% /~amacglashan/
56 0.01% 282 0.00% /~bwiesenberg/webquest/evaluation.htm
56 0.01% 67 0.00% /~dmonblatt/webquest/info/
56 0.01% 483 0.00% /~dmonblatt/webquest/info/end/assyrian_files/
56 0.01% 1704 0.01% /~dsuperstein/stay warm.swf
56 0.01% 2073 0.02% /~dsuperstein/the queen crowns.swf
56 0.01% 247 0.00% /~grburke/
56 0.01% 199 0.00% /~lfliegelman/webquest/Conclusion.htm
56 0.01% 116 0.00% /~mjaffe/9c_chumash.htm
56 0.01% 205 0.00% /~naphhoff/webquest/
54 0.01% 520 0.00% /fp/frames.htm
54 0.01% 4208 0.03% /stats/Current/stats/usage_200705.htm
54 0.01% 532 0.00% /~ariel/LSC/ACALSC.htm
54 0.01% 587 0.00% /~bavrahamkatz/webquest/rash.doc
54 0.01% 596 0.00% /~btorres/
54 0.01% 106 0.00% /~dmonblatt/webquest/info/present/Rehoboam_files/
54 0.01% 188 0.00% /~dmonblatt/webquest/resource.htm
54 0.01% 1245 0.01% /~dmonblatt/webquest/taskmain.htm
54 0.01% 21109 0.16% /~dsuperstein/all hats final jwit_hover box2.swf
54 0.01% 411 0.00% /~hweiner/webquest/task_4.htm
54 0.01% 453 0.00% /~jsales/webquest/Research.htm
54 0.01% 20 0.00% /~lkagan/favorites.htm
54 0.01% 610 0.00% /~mjaffe/webquest/camperspage.htm
54 0.01% 272 0.00% /~mjaffe/webquest/resource.htm
52 0.01% 430 0.00% /fp/overview2.htm
52 0.01% 92773 0.72% /hilleltorah.wmv
